
(At the Monitor)
9 PIN D-SUB FEMALE at the Monitor.
| Pin | Name | Analog Mode | Digital Mode |
|---|---|---|---|
| 1 | GND | Ground | Ground |
| 2 | GND | Ground | Ground |
| 3 | R | Red | Red |
| 4 | G | Green | Green |
| 5 | B | Blue | Blue |
| 6 | I | n/c | Intensity |
| 7 | CSYNS | Composite Sync | n/c |
| 8 | HSYNC | n/c | Horizontal Sync |
| 9 | VSYNC | n/c | Vertical Sync |

(At the Computer)
9 PIN D-SUB FEMALE at the Computer.
| Pin | Name | Dir | Description |
|---|---|---|---|
| 1 | GND | Ground | |
| 2 | GND | Ground | |
| 3 | R | Red | |
| 4 | G | Green | |
| 5 | B | Blue | |
| 6 | I | Intensity | |
| 7 | VIDEO | Composite Video | |
| 8 | HSYNC | Horizontal Sync | |
| 9 | VSYNC | Vertical Sync |
Note: Direction is Computer relative Monitor.