[Prev] [Next] [Contents] [Commodore] [New] [Home]

[Alps Motor Control Board Schematic]
SYMBOLDESCRIPTION
I.C. Sony CX-065B
Q1 Transistor 2SC2785
Q2 Transistor 2SC2785
Q3 Transistor 2SA1175
Q4 Transistor B703-Q36E
CR1,2,3,4,5Diode IN4148
R1,7 Resistor, 1 kOhm, 1/4W
R2 Resistor, 68 kOhm, 1/4W
R3 Resistor, 220 Ohm, 1/4W
R4 Resistor, 3.3 kOhm, 1/4W
R5 Resistor, 2.7 kOhm, 1/4W
R6 Resistor, 820 Ohm, 1/4W
R8 Resistor, 150 Ohm, 1/4W
R9 Resistor, 0.68 Ohm, 2W
R10 Resistor, 5.1 kOhm, 1/8W
VR1 Variable Resistor, 20 kOhm
C1,5,6 Capacitor, Electrolytic, 10µF, 35V
C2 Capacitor, 0.0047µF, 50V
C3 Capacitor, 0.033µF, 50V
C4,9 Capacitor, Tantalium, 0.47µF, 35V
C7 Capacitor, Tantalium, 2.2µF, 16V
C8 Capacitor, 0.068µF, 50V


[Prev] [Next] [Contents] [Commodore] [New] [Home]
This page has been created by Sami Rautiainen.
Last updated April 18, 1998.
Read the small print.